Thông số kỹ thuật máy:
Item | Unit | MB-4000H | MB-8000H | MB-10000H | |
Travels | X axis (Left/right column/ MB-10000H uses left/right carrier) |
mm (in.) | 560 (22.05) | 1,300 (51.18) | 1,400 (55.12) |
Y axis (spindle up/down) | mm (in.) | 560 (22.05) | 1,100 (43.31) | 1,250 (49.21) | |
Z axis (table front/back) | mm (in.) | 625 (24.61) | 1,250 (49.21) | ||
Spindle center to pallet top | mm (in.) | 50 to 610 (1.97 to 24.02) | 50 to 1,150 (1.97 to 45.28) | -20 to 1,230 (-0.79 to 48.43) | |
Spindle nose to pallet center | mm (in.) | 85 to 710 (3.35 to 27.95) | 100 to 1,350 (3.94 to 53.15) | ||
Pallet | Pallet size | mm (in.) | 400 × 400 (15.75 × 15.75) | 800 × 800 (31.50 × 31.50) | 1,000 × 1,000 (39.37 × 39.37) |
Max load | kg (lb) | 400 (880) | 2,000 (4,400) [2,500 (5,500)]*1 | 2,000 (4,400) | |
Indexing angle | deg | 0.001 | 1 [0.001] | ||
Max workpiece dimensions | mm (in.) | ø600 × 900 (ø23.62 × 35.43) | ø1,450 × 1,450 (ø57.09 × 57.09) | ø1,400 × 1,450 (ø55.12 × 57.09) | |
Spindle | Spindle speed | min -1 (rpm) | 50 to 15,000 [50 to 20,000] |
50 to 6,000 [12,000, 6,000 high power] |
50 to 6,000 [50 to 12,000] |
Tapered bore | 7/24 taper No. 40 [HSK-A63] | 7/24 taper No. 50 [HSK-A100] | |||
Bearing dia | mm (in.) | ø70 (ø2.76) | ø100 (ø3.94) | ||
Feed rate | Rapid traverse | m/min (ipm) | X-Y-Z: 60 (2,362) | X-Y-Z: 50 (1,969) | |
Cutting feed rate | mm/min (ipm) | 1 to 60,000 (0.04 to 2,362) | 1 to 50,000 (0.04 to 1,969) | ||
Motors | Spindle (10 min/cont) | kW (hp) | 26/18.5 (35/25) [30/22 (47/33)] | 30/22 (40/30) [37/26 (50/35), 45/37 (60/50) (20 min/cont)] |
30/22 (40/30) [37/26 (50/35)] |
Feed axes | kW (hp) | X: 4.6 (6.13), Y-Z: 3.5 (4.67) |
X: 5.1 (6.8), Y: 3.5 (4.7) × 2, Z: 5.1 (6.8) |
X-Y-Z: 4.6 (6.1) × 2 | |
Table indexing | kW (hp) | 3.0 (4.0) | 4.6 (6.1) | ||
ATC | Tool shank | MAS403 BT40 [HSK-A63] | MAS403 BT50 [HSK-A100] | ||
Pull stud | MAS 2 [ – ] | ||||
Magazine capacity | tools | 48 [64, 110 to 326] | 40 [60, 81 to 285, 320, 400] | 40 [60, 100 to 400] | |
Max tool dia (w/ adjacent) | mm (in.) | ø70 (ø2.76) | ø140 (ø5.51) | ||
Max tool dia (w/o adjacent) | mm (in.) | ø150*2 (ø5.91) | ø240 (ø9.45) [ø315 (ø12.40)]*3 | ø240 (ø9.45) | |
Max tool length | mm (in.) | 300 (11.81) [400 (15.75)]*3 | 600 (23.62) [800 (31.50)]*3 *5 | 600 (23.62) | |
Max tool weight | kg (lb) | 10 (22) | 25 (55) [30 (66)]*3 | 25 (55) | |
Tool selection | Memory random*4 | Memory random*6 | Memory random*7 | ||
Machine Size |
Height | mm (in.) | 2,647 (104.21) | 3,449 (135.79) | 3,410 (134.25) |
Floor space; width × depth | mm (in.) | 2,420 × 4,700 (95.28 × 185.04) | 3,960 × 7,505 (155.91 × 295.47) | 4,545 × 6,465 (178.94 × 254.53) | |
Weight | kg (lb) | 9,500 (20,900) | 27,000 (59,400) | 33,600 (73,920) | |
Controller | OSP-P300MA |
[ ]: Optional
*1. Machine component movements become slower with this optional specification.
*2. Max tool size 2 pots away can not exceed ø110 mm (ø4.33 in)
*3. Shutter open/close times become longer with the optional specification.
*4. Fixed address for 110 or more tools
*5. Max workpiece diameters may be limited by required tool lengths.
*6. Fixed address for 81 or more tools
*7. Fixed address for 100 or more tools