Thông số kỹ thuật máy:
Model | Unit | MILLAC 44HⅡ | ||
Machine Configuration | Rotary Table Specs | 2P-APC Specs | ||
Travel | X-axis travel (table L/R) | mm (in.) | 410 (16.14) | |
Y-axis travel (spindle U/D) | mm (in.) | 460 (18.11) | 395 [460] (15.55 [18.11])* | |
Z-axis travel (table B/F) | mm (in.) | 470 (18.50) | ||
Table to spindle center | mm (in.) | 55 to 515 (2.17 to 20.28) | 0 to 395 (0 to 15.55) [−65 to 395 (−2.56 to 15.55)] * |
|
Table center to spindle nose | mm (in.) | 100 to 570 (3.94 to 22.44) | ||
Table(pallet) | Max work dimension | mm (in.) | ø320 (ø12.60) | 320 × 320 (12.60 × 12.60) |
Floor to table top | mm (in.) | 1,035 (40.75) | 1,155 (45.47) | |
Indexing angle | degrees | 0.001 (NC) | ||
Max load workpiece dimensions | mm (in.) | ø400 × 500 (ø15.75 × 19.69) | ||
Max load capacity | kg (lb) | 200 (440) | 150 (330) | |
Spindle | Spindle speed | min-1 | 120 to 12,000 | |
Tapered bore | 7/24 taper No. 40 | |||
Bearing dia | mm (in.) | ø60 (ø2.36) | ||
Feedrates | Rapid traverse | m/min | X-Y-Z : 50 | |
Rapid traverse | min-1 | B : 44.4 | B : 40.0 | |
Cutting feedrate | mm/min | X-Y-Z : 1 to 20,000 | ||
Motors | Spindle | kW (hp) | 15/11 (20/15) (25%ED/Cont) | |
Feed axes | kW (hp) | OSP : X 2.2, Y 4.5, Z 3.0 (X 3.0, Y 6.0, Z 4.0) FANUC : X 2.5, Y 4.5, Z 2.7 (X 3.4, Y 6.0, Z 3.6) |
||
Table drive motor | kW (hp) | OSP B : 2.2 (3.0), FANUC B : 2.5 (3.4) | ||
ATC | Tool shank | MAS BT40 | ||
Pull stud | MAS 2 | |||
Tool capacity | tools | 10 [24] | ||
Max tool dia (w/adjacent) | mm (in.) | ø90 (ø3.54) | ||
Max tool dia (w/o adjacent) | mm (in.) | ø115 (ø4.53) | ||
Max tool length | mm (in.) | 250 (9.84) | ||
Max tool weight/Max tool mass moment | kg/N-m | 5/4.9 | ||
Tool selection | Memory random | |||
Machine Size | Height | mm (in.) | 2,725 (107.28) | |
Floor space (length x width) | mm (in.) | 1,350 × 2,842 (53.15 × 111.89) | 1,350 × 3,490 (53.15 × 137.40) | |
Weight | kg (lb) | 6,000 (13,200) | 6,500 (14,300) | |
Control | OSP-P300MA, FANUC 0i-MF |
[ ]: Optional
* When automatic tool breakage detector (optional) is used
Model | Unit | MILLAC 55HⅡ No.50 (No.40) | ||
Machine Configuration | Rotary Table Specs | 2P-APC Specs | ||
Travel | X-axis travel (table L/R) | mm (in.) | 520 (20.47) | |
Y-axis travel (spindle U/D) | mm (in.) | 600 (23.62) | 450 (17.72) | |
Z-axis travel (table B/F) | mm (in.) | 740 (29.13) | 520 (20.47) (+220 APC travel) | |
Table to spindle center | mm (in.) | 50 to 650 (1.97 to 25.59) | 50 to 500 (1.97 to 19.69) | |
Table center to spindle nose | mm (in.) | 150 to 890 (5.91 to 35.04) | 150 to 670 (5.91 to 26.38) | |
Table(pallet) | Max work dimension | mm (in.) | ø500 (19.69) | 400 × 400 (15.75 × 15.75) |
Floor to table top | mm (in.) | 1,120 (44.09) | 1,270 (50.00) | |
Indexing angle | degrees | 0.001 (NC) | ||
Max load workpiece dimensions | mm (in.) | ø500 × 600 (ø19.69 × 23.62) | ||
Max load capacity | kg (lb) | 500 (1,100) | 350 (770) | |
Spindle | Spindle speed | min-1 | 60 to 8,000 (120 to 12,000) | |
Tapered bore | 7/24 taper No.50 <7/24 taper No. 40> | |||
Bearing dia | mm (in.) | ø90 <ø60> (ø3.54 <ø2.36>) | ||
Feedrates | Rapid traverse | m/min | X-Y-Z : 40 | |
Rapid traverse | min-1 | B : 62.5 | ||
Cutting feedrate | mm/min | X-Y-Z : 1 to 10,000 | ||
Motors | Spindle | kW (hp) | OSP : 18.5/11 (25/15) (15%ED/Cont) FANUC : 18.5/11 (25/15) (40%ED/Cont) <15/11 (20/15) (25%ED/Cont)> |
|
Feed axes | kW (hp) | OSP : X-Y-Z : 3.5 (4.7) FANUC : X 4.5 (6.0), Y-Z : 5.5 (7.3) |
||
Table drive motor | kW (hp) | OSP B : 3.5 (4.7), FANUC B : 4.0 (5.3) | ||
ATC | Tool shank | MAS BT50 <MAS BT40> | ||
Pull stud | MAS 2 <MAS 2> | |||
Tool capacity | tools | 30 [120] <24> | ||
Max tool dia (w/adjacent) | mm (in.) | ø120 <ø90> (ø4.72 <ø3.54>) | ||
Max tool dia (w/o adjacent) | mm (in.) | ø150 <ø115> (ø5.91 <ø4.53>) | ||
Max tool length | mm (in.) | 350 <250> (13.80 <9.84>) | ||
Max tool weight/Max tool mass moment | kg/N-m | 15 <5>/14.7 <4.9> | ||
Tool selection | Fixed address <Memory random> | |||
Machine Size | Height | mm (in.) | 2,810 <2,970> (110.63 <116.93>) | |
Floor space (length x width) | mm (in.) | 1,650 × 3,620 (64.96 × 142.52) | 1,650 × 4,415 (64.96 × 173.82) | |
Weight | kg (lb) | 8,000 (17,600) | 8,700 (19,200) | |
Control | OSP-P300MA, FANUC 0i-MF |
[ ]: Optional
< >:Spindle No.40 specs