- Các vạch chia độ chính xác và rõ ràng trên lớp mạ hoàn thiện satin-crom.
- Chất liệu thép không gỉ tôi luyện.
Thông số kỹ thuật:
Wide Rigid Rules | |||
Metric | |||
Order No. | Graduations (mm) | Range (mm) | Width (mm) |
182-111 | 1, 0.5 (on both faces) | 150 | 19 |
182-131 | 300 | 25 | |
182-151 | 450 | 30 | |
182-171 | 600 | 30 | |
Inch/Metric | |||
Order No. | Graduations | Range | Width (in) |
182-105 | 1/32 in, 1/64 in, 1 mm, 0.5 mm | 6 in/150 mm | 0.75 |
182-125 | 12 in/300 mm | 0.98 | |
182-145 | 18in/450 mm | 1.18 | |
182-165 | 24 in/600 mm | 1.18 | |
182-106 | 1/50 in, 1/100 in, 1 mm, 0.5 mm | 6 in/150 mm | 0.75 |
182-126 | 12 in/300 mm | 0.98 | |
182-107 | 1/10 in, 1/100 in, 1 mm, 0.5 mm | 6 in/150 mm | 0.75 |
182-108 | 1/10 in, 1/50 in, 1 mm, 0.5 mm | 6 in/150 mm | 0.75 |
Inch | |||
Order No. | Graduations (in) | Range (in) | Width (in) |
182-101 | 1/8, 1/16, 1/32, 1/64 | 6 | 0.75 |
182-121 | 12 | 0.98 | |
182-141 | 18 | 0.71 | |
182-161 | 24 | 1.18 | |
182-102 | 1/50, 1/100, 1/32, 1/64 | 6 | 0.75 |
182-122 | 12 | 0.98 | |
182-142 | 18 | 1.18 | |
182-162 | 24 | 1.18 | |
182-103 | 1/10, 1/100, 1/32, 1/64 | 6 | 0.75 |
182-123 | 12 | 0.98 | |
182-143 | 18 | 1.18 | |
182-163 | 24 | 1.18 | |
182-104 | 1/10, 1/50, 1/32, 1/64 | 6 | 0.75 |
182-124 | 12 | 0.98 |
Fully-Flexible Rules | |||
Metric | |||
Order No. | Graduations (mm) | Range (mm) | Width (mm) |
182-211 | 1, 0.5 (on both faces0 | 130 | 12 |
182-231 | 300 | 12 | |
182-251 | 450 | 19 | |
182-271 | 600 | 19 | |
Inch/Metric | |||
Order No. | Graduations | Range | Width (in) |
182-205 | 1/32 in, 1/64 in, 1 mm, 0.5 mm | 6 in/150 mm | 0.47 |
182-225 | 12 in/300 mm | 0.47 | |
182-245 | 18 in/450 mm | 0.75 | |
182-265 | 24 in/600 mm | 0.75 | |
182-206 | 1/50 in, 1/100 in, 1 mm, 0.5 mm | 6 in/150 mm | 0.47 |
182-226 | 12 in/300 mm | 0.47 | |
182-207 | 1/10 in, 1/100 in, 1 mm, 0.5 mm | 6 in/150 mm | 0.47 |
182-208 | 1/10 in, 1/50 in, 1 mm, 0.5 mm | 6 in/150 mm | 0.47 |
Inch | |||
Order No. | Graduations (in) | Range (in) | Width (in) |
182-201 | 1/8, 1/16, 1/32, 1/64 | 6 | 0.47 |
182-221 | 12 | 0.47 | |
182-241 | 18 | 1.18 | |
182-261 | 24 | 0.75 | |
182-202 | 1/50, 1/100, 1/32, 1/64 | 6 | 0.47 |
182-222 | 12 | 0.47 | |
182-242 | 18 | 0.75 | |
182-262 | 24 | 0.75 | |
182-203 | 1/10, 1/100, 1/32, 1/64 | 6 | 0.47 |
182-223 | 12 | 0.47 | |
182-243 | 18 | 0.75 | |
182-263 | 24 | 0.75 | |
182-204 | 1/10, 1/50, 1/32, 1/64 | 6 | 0.47 |
182-224 | 12 | 0.47 |
Semi-Flexible Rules | |||
Inch/Metric | |||
Order No. | Graduations* | Range | Width (in) |
182-302 | 1/16 in, 1/32 in, 1/64 in,
1 mm, 0.5 mm |
6 in/150 mm | 0.51 |
182-303 | 8 in/200 mm | 0.51 | |
182-305 | 12 in/300 mm | 0.59 | |
182-307 | 20 in/500 mm | 0.59 | |
182-309 | 40 in/1000 mm | 0.59 |
*Engraved on the front side only.