2HB
Specifications
Model / Item | Theoretical Displacement (cm3/rev) |
Theoretical Discharge (L/min) |
Max. Pressure (MPa) |
Max. Revolution (min-1) |
Approx. Weight (kg) |
|
1500min-1 | 1800min-1 | |||||
TOP-203HB | 2.8 | 4.2 | 5.0 | 3.0 | 3,000 | 3.5 |
TOP-204HB | 4 | 6.0 | 7.2 | 3.0 | 3,000 | 3.6 |
TOP-206HB | 6 | 9.0 | 10.8 | 2.5 | 2,500 | 3.8 |
TOP-208HB | 8 | 12.0 | 14.4 | 2.5 | 2,500 | 4.0 |
TOP-210HB | 10 | 15.0 | 18.0 | 2.5 | 2,500 | 4.1 |
TOP-212HB | 12 | 18.0 | 21.6 | 2.0 | 2,000 | 4.3 |
TOP-216HB | 16 | 24.0 | 28.8 | 1.5 | 1,800 | 4.6 |
TOP-220HB | 20 | 30.0 | 36.0 | 1.2 | 1,800 | 5.0 |
Performance Table
・Standard discharge rate and required power at 1450 min-1 (50Hz)
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||||||
Pressure (MPa) | Pressure (MPa) | |||||||||||||
0.1 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 0.1 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | |
TOP-203HB | 4.0 | 4.0 | 3.9 | 3.9 | 3.8 | 3.8 | 3.7 | 48 | 84 | 131 | 178 | 228 | 277 | 325 |
TOP-204HB | 5.8 | 5.7 | 5.6 | 5.6 | 5.5 | 5.4 | 5.3 | 66 | 110 | 169 | 227 | 283 | 340 | 394 |
TOP-206HB | 8.7 | 8.6 | 8.5 | 8.4 | 8.3 | 8.2 | – | 86 | 158 | 240 | 329 | 415 | 497 | – |
TOP-208HB | 11.6 | 11.5 | 11.5 | 11.4 | 11.4 | 11.3 | – | 91 | 186 | 305 | 423 | 543 | 662 | – |
TOP-210HB | 14.4 | 14.4 | 14.3 | 14.0 | 13.9 | 13.8 | – | 104 | 210 | 345 | 480 | 615 | 749 | – |
TOP-212HB | 17.4 | 17.2 | 17.0 | 16.8 | 16.6 | – | – | 123 | 250 | 405 | 565 | 730 | – | – |
TOP-216HB | 23.1 | 22.9 | 22.8 | 22.4 | – | – | – | 148 | 308 | 510 | 715 | – | – | – |
TOP-220HB | 28.9 | 28.7 | 28.4 | – | – | – | – | 205 | 396 | 633 | – | – | – | – |
Above data was taken by the oil:ISO-VG 46 at 40 Celsius
Performance Table
・Standard discharge rate and required power at 1750 min-1 (60Hz)
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||||||
Pressure (MPa) | Pressure (MPa) | |||||||||||||
0.1 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 0.1 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | |
TOP-203HB | 4.9 | 4.8 | 4.8 | 4.7 | 4.7 | 4.6 | 4.5 | 58 | 101 | 158 | 215 | 272 | 330 | 386 |
TOP-204HB | 7.0 | 6.9 | 6.8 | 6.7 | 6.7 | 6.6 | 6.5 | 80 | 133 | 204 | 274 | 342 | 410 | 476 |
TOP-206HB | 10.4 | 10.3 | 10.2 | 10.1 | 10.0 | 9.9 | – | 104 | 188 | 290 | 397 | 500 | 599 | – |
TOP-208HB | 14.0 | 13.9 | 13.8 | 13.8 | 13.8 | 13.7 | – | 110 | 225 | 368 | 510 | 655 | 800 | – |
TOP-210HB | 17.6 | 17.5 | 17.2 | 17.0 | 16.9 | 16.7 | – | 125 | 250 | 413 | 575 | 740 | 904 | – |
TOP-212HB | 21.0 | 20.9 | 20.6 | 20.4 | 20.2 | – | – | 148 | 302 | 488 | 681 | 881 | – | – |
TOP-216HB | 27.8 | 27.7 | 27.4 | 27.0 | – | – | – | 179 | 372 | 616 | 863 | – | – | – |
TOP-220HB | 34.8 | 34.6 | 34.3 | – | – | – | – | 248 | 478 | 764 | – | – | – | – |
Above data was taken by the oil:ISO-VG 46 at 40 Celsius
2MY-2HBM
Required Power of Trochoid Pump
Model / Item | 1500min-1 (50Hz) | 1800min-1 (60Hz) | ||||||||
Theoretical Discharge (L/min) |
Max. Pressure for Motor Output (MPa) |
Theoretical Discharge L/min |
Max. Pressure for Motor Output (MPa) |
|||||||
200W | 400W | 750W | 1500W | 200W | 400W | 750W | 1500W | |||
TOP-203HBM | 4.2 | 1.7 | 3.0 | 3.0 | 3.0 | 5.0 | 1.3 | 3.0 | 3.0 | 3.0 |
TOP-204HBM | 6.0 | 1.2 | 3.0 | 3.0 | 3.0 | 7.2 | 0.9 | 2.3 | 3.0 | 3.0 |
TOP-206HBM | 9.0 | 0.7 | 1.8 | 2.5 | 2.5 | 10.8 | 0.5 | 1.4 | 2.5 | 2.5 |
TOP-208HBM | 12.0 | 0.5 | 1.3 | 2.5 | 2.5 | 14.4 | 0.3 | 1.0 | 2.3 | 2.5 |
TOP-210HBM | 15.0 | 0.4 | 1.1 | 2.5 | 2.5 | 18.0 | 0.3 | 0.9 | 2.0 | 2.5 |
TOP-212HBM | 18.0 | 0.3 | 0.9 | 2.0 | 2.0 | 21.6 | – | 0.7 | 1.6 | 2.0 |
TOP-216HBM | 24.0 | 0.2 | 0.7 | 1.5 | 1.5 | 28.8 | – | 0.5 | 1.2 | 1.5 |
TOP-220HBM | 30.0 | – | 0.4 | 1.2 | 1.2 | 36.0 | – | 0.3 | 0.9 | 1.2 |
Above data was taken by the oil:ISO-VG 46 at 40 Celsius
2MY-2HWM
Required Power of Trochoid Pump
Model / Item | 1500min-1 (50Hz) | 1800min-1 (60Hz) | ||||||||
Theoretical Discharge (L/min) |
Max. Pressure for Motor Output (MPa) |
Theoretical Discharge (L/min) |
Max. Pressure for Motor Output (MPa) |
|||||||
200W | 400W | 750W | 1500W | 200W | 400W | 750W | 1500W | |||
TOP-204HWM | 6.0 | 1.2 | 2.0 | 2.0 | 2.0 | 7.2 | 1.0 | 2.0 | 2.0 | 2.0 |
TOP-206HWM | 9.0 | 0.8 | 1.8 | 2.0 | 2.0 | 10.8 | 0.6 | 1.6 | 2.0 | 2.0 |
TOP-208HWM | 12.0 | 0.6 | 1.4 | 2.0 | 2.0 | 14.4 | 0.4 | 1.2 | 2.0 | 2.0 |
TOP-210HWM | 15.0 | 0.4 | 1.2 | 2.0 | 2.0 | 18.0 | 0.3 | 1.0 | 2.0 | 2.0 |
TOP-212HWM | 18.0 | 0.3 | 1.0 | 2.0 | 2.0 | 21.6 | – | 0.8 | 1.6 | 2.0 |
TOP-216HWM | 24.0 | 0.2 | 0.8 | 1.5 | 2.0 | 28.8 | – | 0.6 | 1.2 | 2.0 |
TOP-220HWM | 30.0 | – | 0.6 | 1.2 | 1.5 | 36.0 | – | 0.5 | 1.0 | 1.5 |
Above data was taken by the oil:ISO-VG 2 at 40 Celsius