- Optimal for hole, narrow groove and step measurement.
Specifications:
Metric | ||
Order No. | Range (mm) | Graduation (mm) |
7210 | 0 – 10 | 0.01 |
7211 | 0 – 200 | |
7212 | ||
7213 | 0 – 210 | |
7214 | ||
7220 | 0 – 200 | |
7221 | ||
7222 | 0 – 10 | |
7223 | ||
7224 | ||
7231 | 0 – 200 | |
Inch | ||
Order No. | Range (in) | Graduation (in) |
7217S | 0 – 8 | 0.001 |
7218S | ||
7237T | ||
7238T |