- Natural granite is free from deterioration or dimensional change over time.
- Granite surface plates have significant advantages over cast iron surface plates: Twice as hard as cast iron. Non-magnetic. Low thermal expansion.
- Free from wringing, so there is no interruption of work.
- Free from burrs or protrusions because of the fine grain structure and insignificant stickiness; this ensures a high degree of flatness; this ensures a high degree of flatness over a long serivice life and causes no damage to workpieces or instruments.
- Use these plates in a stable temperature environment. Since flatness error occurs when there is a temperature difference between the working surface and the underside, avoid working in direct sunlight. Also, do not place a plate in the vicinity of an air conditioner, etc. (Recommended environment: Temperature 20±1 oC, Humidity 58±2 %)
Specifications:
Order No. | Size (mm) | Flatness (µm) | Mass (kg) | Optional stand for black granite surface plate | h (mm) | ||||
WxDxH | d | w | Standard type | with safty frame | with caster | ||||
517-401-4 | 300x300x100 | 240 | 240 | 2 | 27 | — | — | — | — |
517-301 | 3 | ||||||||
517-101 | 5 | ||||||||
517-411-4 | 450x300x100 | 240 | 390 | 2 | 40 | — | — | — | — |
517-311 | 3 | ||||||||
517-111 | 6 | ||||||||
517-141-4 | 600x450x100 | 370 | 500 | 2.5 | 80 | 517-203 | 517-203R | 517-203CR | 755 – 775 |
517-314 | 4 | ||||||||
517-114 | 8 | ||||||||
517-403-4 | 600x600x130 | 500 | 500 | 2.5 | 140 | 517-204 | 517-204R | 517-204CR | 755 – 775 |
517-303 | 5 | ||||||||
517-103 | 8 | ||||||||
517-405-4 | 750x500x130 | 420 | 630 | 3 | 146 | 517-205 | 517-205R | 517-205CR | 755 – 775 |
517-305 | 5 | ||||||||
517-105 | 9 | ||||||||
517-407-4 | 1000x750x150 | 630 | 700 | 3 | 337 | 517-206 | 517-206R | 517-206CR | 755 – 775 |
517-307 | 6 | ||||||||
517-107 | 12 | ||||||||
517-409-4 | 1000x1000x150 | 700 | 700 | 3.5 | 450 | 517-207 | 517-207R | 517-207CR | 735 – 775 |
517-309 | 7 | ||||||||
517-109 | 13 | ||||||||
517-413-4 | 1500x1000x200 | 700 | 1100 | 4 | 900 | 517-208 | 517-208R | 517-208CR | 735 – 775 |
517-313 | 8 | ||||||||
517-113 | 16 | ||||||||
517-410-4 | 2000x1000x250 | 700 | 1500 | 4.5 | 1500 | 517-209 | 517-209R | 517-209CR | 735 – 775 |
517-310 | 9.5 | ||||||||
517-110 | 19 | ||||||||
517-416-4 | 2000x1500x300 | 1100 | 1500 | 5 | 2700 | 517-210 | 517-210R | 517-210CR | 735 – 775 |
517-316 | 10 | ||||||||
517-116 | 20 | ||||||||
517-317 | 2000x2000x350 | 1500 | 1500 | 11 | 4200 | — | — | — | 700 – 706* |
517-117 | 22 | ||||||||
517-318 | 3000x1500x400 | 1100 | 2000 | 12.5 | 5400 | — | — | — | 700 – 706* |
517-118 | 25 | ||||||||
517-319 | 3000x2000x500 | 1500 | 2000 | 13.5 | 9000 | — | — | — | 700 – 706* |
517-119 | 27 |
*Distance from the bottom of the large granite plate block mount to the granite plate top surface.