機械仕様
Model | Unit | HQM-1480 | ||
TRAVEL | X axis | mm(inch) | 1400(55.2) | |
Y axis | mm(inch) | 800(31.5) | ||
Z axis | mm(inch) | 750(29.6) | ||
Spindle nose to table | mm(inch) | Std. : 75~825 (3.0~32.5)(BBT40) Opt. : 40~790 (1.6~31.1) (BBT50) |
||
Spindle center to solid cloumn surface | mm(inch) | 863(34.0) | ||
TABLE | Working area | mm(inch) | 1550 x 700 (61.1 x 27.6) |
|
Max. loading | kg | 1000 | ||
T-slots (No. x Width class=”td-gray1″ x Pitch) | mm(inch) | 5 x 18 x 125 (5 x 0.7 x 5.0) |
||
SPINDLE | Tool shank | —- | Std. : BBT-40 / Opt. : BBT-50 |
|
Speed | rpm | Std. : 10,000 (BBT-40) Opt. : 8,000 (BBT-50) |
||
Transmission | —- | Belt Drive | ||
Bearing lubrucation | —- | Grease | ||
Cooling system | —- | Oil cooled | ||
Spindle motor max.rating (MITSUBISHI) | kw(HP) | BBT-40:15(20) / BBT-50:18.5(25) | ||
Spindle motor max.rating (FANUC) | kw(HP) | BBT-40:15(20) / BBT-50:18.5(25) | ||
Axis motor max. rating (MITSUBISH) | kw | 3.5 / 3.5 / 3.5 | ||
Axis motor max. rating (FANUC) | kw | 3.0 / 3.0 / 3.0 (STD) 4.0 / 4.0 / 4.0 (OPT) |
||
FEED RATES | Rapids on X & Y & Z axis | m/min | 30 / 30 / 25 | |
Max. cutting feedrate | m/min | 10 | ||
TOOL MAGAZINE | Tool storage capacity | pcs | 24 arm | |
Type of tool (optional) | type | STD: BBT-40 OPT: BT-50 |
||
Max. tool diameter | mm(inch) | 76(3.0) arm (BBT-40) 110(4.3) arm (BBT-50) |
||
Max. tool weight | kg | 7 (BBT-40)15 (BBT-50) | ||
Max. tool length | mm(inch) | 300(11.8) arm | ||
AVG. CHANGING TIME (ARM) | Tool to tool | sec. | 2.7 (BBT-40) |
3.8 (BBT-50) |
Air source required | kg/cm2 | 6up | ||
ACCURACY | Positioning (VDI 3341) | mm(inch) | P 0.01 (0.0004) | |
Repeatability (VDI 3341) | mm(inch) | Ps 0.006 (0.0003) | ||
DIMENSION | Machine weight (Net) | kg | 11,600 | |
Power source required | KVA | 30 | ||
Floor space (L X W X H ) | mm(inch) | 3,930 x 3,200 x 3,050 (154.7 x 125.9 x 120) |
||
Shipment advice | —- | 1 x 40′ HQ (1 set) |