Thông số kỹ thuật:
Metric | |||||
Order No. | Range (mm) | Resolution (mm) | Accuracy (µm) | Measuring force (N) | Remarks |
547-401 | 0-12 | 0.001 | ±3 | 3.5 of less | High accuracy, carbide point anvil |
547-301 | 0-10 | 0.01 | ±20 | 1.5 or less | Standard, ceramic point/anvil |
547-321 | 0-10 | 0.01 | ±20 | 1.5 or less | Deep throat, ceramic point/anvil |
547-313 | 0-10 | 0.01 | ±20 | 1.5 or less | Lens thickness |
547-315 | 0-10 | 0.01 | ±20 | 1.5 or less | Groove depth |
547-360 | 0-10 | 0.01 | ±20 | 1.5 or less | Tube thickness |
Inch/Metric | |||||
Order No. | Range (in) | Resolution | Accuracy | Measuring force (N) | Remarks |
547-400S/ — | 0-0.47 | 0.00005 in/0.001 mm | ±0.0001 in/±3 µm | 3.5 or less | High accuracy, carbide point anvil |
— /547-526S* | 0-0.47 | 0.0001 in/0.001 mm | ±0.0002 in/±5 µm | 1.5 or less | Standard, ceramic point/anvil |
547-300S/547-500S* | 0-0.4/0-0.47* | 0.0005 in/0.01 mm | ±0.001 in/±20 µm | 1.5 or less | Standard, ceramic point/anvil |
547-320S/547-520S* | 0-0.4/0-0.47* | 0.0005 in/0.01 mm | ±0.001 in/±20 µm | 1.5 or less | Deep throat, ceramic point/anvil |
547-312S/547-512S* | 0-0.4/0-0.47* | 0.0005 in/0.01 mm | ±0.001 in/±20 µm | 1.5 or less | Lens thickness |
547-316S/547-516S* | 0-0.4/0-0.47* | 0.0005 in/0.01 mm | ±0.001 in/±20 µm | 1.5 or less | Groove depth |
547-361S/547-561S* | 0-0.4/0-0.47* | 0.0005 in/0.01 mm | ±0.001 in/±20 µm | 1.5 or less | Tube thickness |
*Using ID-SX Digimatic indicator
Metric | |||||
Order No. | Range (mm) | Resolution (mm) | Accuracy (µm) | Measuring force (N) | Remarks |
7327 | 0-1 | 0.001 | ±5 | 1.4 or less | Fine dial reading, ceramic point/anvil |
7301 | 0-10 | 0.01 | ±15 | 1.4 or less | Standard, ceramic point/anvil |
7305 | 0-20 | 0.01 | ±20 | 2.0 or less | Standard, ceramic point/anvil |
7321 | 0-10 | 0.01 | ±15 | 1.4 or less | Deep throat, ceramic point/anvil |
7323 | 0-20 | 0.01 | ±22 | 2.0 or less | Deep throat, ceramic point/anvil |
7313 | 0-10 | 0.01 | ±15 | 1.4 or less | Lens thickness |
7315 | 0-10 | 0.01 | ±15 | 1.4 or less | Groove depth |
7360 | 0-10 | 0.01 | ±15 | 1.4 or less | Tube thickness |
Inch | |||||
Order No. | Range (in) | Resolution (in) | Accuracy (µm) | Measuring force (N) | Remarks |
7326S | 0-0.05 | 0.0001 | ±0.0002 | 1.4 or less | Fine dial reading, ceramic point/anvil |
7300S | 0-0.5 | 0.01 | ±0.001 | 1.4 or less | Standard, ceramic point/anvil |
7304S | 0-1 | 0.01 | ±0.002 | 2.0 or less | Standard, ceramic point/anvil |
7322S | 0-1 | 0.01 | ±0.002 | 2.0 or less | Deep throat, ceramic point/anvil |
7312S | 0-0.5 | 0.01 | ±0.001 | 1.4 or less | Lens thickness |
7316S | 0-0.5 | 0.01 | ±0.001 | 1.4 or less | Groove depth |
7361S | 0-0.5 | 0.01 | ±0.001 | 1.4 or less | Tube thickness |