- Nếu chỉ sử dụng lặp đi lặp lại một kích thước, bạn nên mua các khối chuẩn riêng lẻ.
- Mỗi khối căn mẫu cấp K theo tiêu chuẩn ISO/DIN/JIS, BS hoặc ASME đều được cung cấp Chứng chỉ Hiệu chuẩn chứng nhận rằng khối chuẩn đã được hiệu chuẩn bằng phép đo giao thoa.
Thông số kỹ thuật:
Order Number | Size | Material |
611101 | .03125 (1/32) | Steel |
611102 | .046875 (3/64) | Steel |
611103 | .78125 (5/64) | Steel |
611104 | .09375 (3/32) | Steel |
611105 | .050 | Steel |
611106 | .060 | Steel |
611107 | .070 | Steel |
611108 | .080 | Steel |
611109 | .090 | Steel |
611110 | .109375 | Steel |
611111 | .100025 | Steel |
611112 | .100075 | Steel |
611113 | .375 | Steel |
611115 | .15 | Steel |
611116 | .16 | Steel |
611117 | .17 | Steel |
611118 | .18 | Steel |
611119 | .19 | Steel |
611121 | .1001 | Steel |
611122 | .1002 | Steel |
611123 | .1003 | Steel |
611124 | .1004 | Steel |
611125 | .1005 | Steel |
611126 | .1006 | Steel |
611127 | .1007 | Steel |
611128 | .1008 | Steel |
611129 | .1009 | Steel |
611135 | .10005 | Steel |
611141 | .101 | Steel |
611142 | .102 | Steel |
611143 | .103 | Steel |
611144 | .104 | Steel |
611145 | .105 | Steel |
611146 | .106 | Steel |
611147 | .107 | Steel |
611148 | .108 | Steel |
611149 | .109 | Steel |
611150 | .110 | Steel |
611151 | .111 | Steel |
611152 | .112 | Steel |
611153 | .113 | Steel |
611154 | .114 | Steel |
611155 | .115 | Steel |
611156 | .116 | Steel |
611157 | .117 | Steel |
611158 | .118 | Steel |
611159 | .119 | Steel |
611160 | .120 | Steel |
611161 | .121 | Steel |
611162 | .122 | Steel |
611163 | .123 | Steel |
611164 | .124 | Steel |
611165 | .125 | Steel |
611166 | .126 | Steel |
611167 | .127 | Steel |
611168 | .128 | Steel |
611169 | .129 | Steel |
611170 | .130 | Steel |
611171 | .131 | Steel |
611172 | .132 | Steel |
611173 | .133 | Steel |
611174 | .134 | Steel |
611175 | .135 | Steel |
611176 | .136 | Steel |
611177 | .137 | Steel |
611178 | .138 | Steel |
611179 | .139 | Steel |
611180 | .140 | Steel |
611181 | .141 | Steel |
611182 | .142 | Steel |
611183 | .143 | Steel |
611184 | .144 | Steel |
611185 | .145 | Steel |
611186 | .146 | Steel |
611187 | .147 | Steel |
611188 | .148 | Steel |
611189 | .149 | Steel |
611191 | .100 | Steel |
611192 | .20 | Steel |
611193 | .30 | Steel |
611194 | .40 | Steel |
611195 | .50 | Steel |
611196 | .60 | Steel |
611197 | .70 | Steel |
611198 | .80 | Steel |
611199 | .90 | Steel |
611201 | 1.0 | Steel |
611202 | 2.0 | Steel |
611203 | 3.0 | Steel |
611204 | 4.0 | Steel |
611205 | 5.0 | Steel |
611206 | 6.0 | Steel |
611207 | 7.0 | Steel |
611208 | 8.0 | – |
611212 | .25 | Steel |
611213 | .35 | Steel |
611214 | .45 | Steel |
611215 | .55 | Steel |
611216 | .65 | Steel |
611217 | .75 | Steel |
611218 | .85 | Steel |
611219 | .95 | Steel |
611221 | – | Steel |
611222 | 10.0 | Steel |
611223 | 12.0 | Steel |
611224 | 16.0 | Steel |
611225 | 20.0 | Steel |
611231 | .0201 | Steel |
611232 | .0202 | Steel |
611233 | .0203 | Steel |
611234 | .0204 | Steel |
611235 | .0205 | Steel |
611236 | .0206 | Steel |
611237 | .0207 | Steel |
611238 | .0208 | Steel |
611239 | .0209 | Steel |
611240 | .02005 | Steel |
611303 | .0625 | Steel |
611304 | .004 | Steel |
611305 | .005 | Steel |
611306 | .006 | Steel |
611307 | .007 | Steel |
611308 | .008 | Steel |
611309 | .009 | Steel |
611310 | .010 | Steel |
611311 | .011 | Steel |
611312 | .012 | Steel |
611313 | .013 | Steel |
611314 | .014 | Steel |
611315 | .015 | Steel |
611316 | .016 | Steel |
611317 | .017 | Steel |
611318 | .018 | Steel |
611319 | .019 | Steel |
611320 | .020 | Steel |
611321 | .021 | Steel |
611322 | .022 | Steel |
611323 | .023 | Steel |
611324 | .024 | Steel |
611325 | .025 | Steel |
611326 | .026 | Steel |
611327 | .027 | Steel |
611328 | .028 | Steel |
611329 | .029 | Steel |
611330 | .030 | Steel |
611331 | .031 | Steel |
611332 | .032 | Steel |
611333 | .033 | Steel |
611334 | .034 | Steel |
611335 | .035 | Steel |
611336 | .036 | Steel |
611337 | .037 | Steel |
611338 | .038 | Steel |
611339 | .039 | Steel |
611340 | .040 | Steel |
611341 | 0.041 | Steel |
611342 | 0.042 | Steel |
611343 | 0.043 | Steel |
611344 | 0.044 | Steel |
611345 | 0.045 | Steel |
611346 | 0.046 | Steel |
611347 | 0.047 | Steel |
611348 | 0.048 | Steel |
611349 | 0.049 | Steel |
613100 | 0.078125 | Cera |
613101 | 0.09375 | Cera |
613102 | 0.109375 | Cera |
613103 | 0.03125 | Cera |
613104 | 0.046875 | Cera |
613105 | 0.05 | Cera |
613106 | 0.06 | Cera |
613107 | 0.07 | Cera |
613108 | 0.08 | Cera |
613109 | 0.09 | Cera |
613110 | 0.100025 | Cera |
613111 | 0.100075 | Cera |
613115 | 0.15 | Cera |
613116 | 0.16 | Cera |
613117 | 0.17 | Cera |
613118 | 0.18 | Cera |
613119 | 0.19 | Cera |
613121 | 0.1001 | Cera |
613122 | 0.1002 | Cera |
613123 | 0.1003 | Cera |
613124 | 0.1004 | Cera |
613125 | 0.1005 | Cera |
613126 | 0.1006 | Cera |
613127 | 0.1007 | Cera |
613128 | 0.1008 | Cera |
613129 | 0.1009 | Cera |
613135 | 0.10005 | Cera |
613141 | 0.101 | Cera |
613142 | 0.102 | Cera |
613143 | 0.103 | Cera |
613144 | 0.104 | Cera |
613145 | 0.105 | Cera |
613146 | 0.106 | Cera |
613147 | 0.107 | Cera |
613148 | 0.108 | Cera |
613149 | 0.109 | Cera |
613150 | 0.11 | Cera |
613151 | 0.111 | Cera |
613152 | 0.112 | Cera |
613153 | 0.113 | Cera |
613154 | 0.114 | Cera |
613155 | 0.115 | Cera |
613156 | 0.116 | Cera |
613157 | 0.117 | Cera |
613158 | 0.118 | Cera |
613159 | 0.119 | Cera |
613160 | 0.12 | Cera |
613161 | 0.121 | Cera |
613162 | 0.122 | Cera |
613163 | 0.123 | Cera |
613164 | 0.124 | Cera |
613165 | 0.125 | Cera |
613166 | 0.126 | Cera |
613167 | 0.127 | Cera |
613168 | 0.128 | Cera |
613169 | 0.129 | Cera |
613170 | 0.13 | Cera |
613171 | 0.131 | Cera |
613172 | 0.132 | Cera |
613173 | 0.133 | Cera |
613174 | 0.134 | Cera |
613175 | 0.135 | Cera |
613176 | 0.136 | Cera |
613177 | 0.137 | Cera |
613178 | 0.138 | Cera |
613179 | 0.139 | Cera |
613180 | 0.14 | Cera |
613181 | 0.141 | Cera |
613182 | 0.142 | Cera |
613183 | 0.143 | Cera |
613184 | 0.144 | Cera |
613185 | 0.145 | Cera |
613186 | 0.146 | Cera |
613187 | 0.147 | Cera |
613188 | 0.148 | Cera |
613189 | 0.149 | Cera |
613191 | 0.1 | Cera |
613192 | 0.2 | Cera |
613193 | 0.3 | Cera |
613194 | 0.4 | Cera |
613195 | 0.5 | Cera |
613196 | 0.6 | Cera |
613197 | 0.7 | Cera |
613198 | 0.8 | Cera |
613199 | 0.9 | Cera |
613201 | 1 | Cera |
613202 | 2 | Cera |
613203 | 3 | Cera |
613204 | 4 | Cera |
613212 | 0.25 | Cera |
613213 | 0.35 | Cera |
613214 | 0.45 | Cera |
613215 | 0.55 | Cera |
613216 | 0.65 | Cera |
613217 | 0.75 | Cera |
613218 | 0.85 | Cera |
613219 | 0.95 | Cera |
613303 | 0.0625 | Cera |
Liên hệ game đánh bài online để được hỗ trợ nhiều hơn!