- Single column, Digimatic Height Gage entry model with large display and bottom for good operability.
- The handle for moving the slider enables smooth vertical movement.
- The highly rigid pillars and large clamp levers provide smooth and reliable workability.
SPECIFICATIONS
Metric | |||||
Order No. | Range (mm) | Resolution (mm) | Maximum permissible error EMPE (mm)* | Max. response speed | Mass (kg) |
570-402 | 0-300 | 0.01 | ±0.03 | Unlimited | 4.6 |
570-404 | 0-600 | ±0.05 | 6.4 |
Inch/Metric | |||||
Order No. | Range | Resolution | Maximum permissible error EMPE* | Max. response speed | Mass (kg) |
570-412 | 0 to 12 in/0 to 300 mm | 0.0005 in/ 0.01 mm |
±0.0015 in/±0.03 mm | Unlimited | 4.6 |
570-413 | 0 to 18 in/0 to 450 mm | ±0.0020 in/±0.05 mm | 5.9 | ||
570-414 | 0 to 24 in/0 to 600 mm | 6.4 |
* Maximum permissible error, EMPE is the term (notation) used in JIS B 7517: 2018, revised based on ISO/TR 14253-6: 2012