- 數顯顯示易於讀數,有效防止誤讀。
- 配有數據輸出端口,使其能連入測量網絡系統和統計過程控制系統。
規格:
Metric | |||||
Order No. | Range (mm) | Resolution (mm) | Stroke (mm) | Accuracy (µm) | Measuring force (N) |
547-211 | 0 – 200 | 0.01 | 12.7 | ±20 | 1.5 |
547-212 | |||||
547-251 | 0.001 | ±5 | |||
547-252 |
Inch/Metric | |||||
Order No. | Range (in) | Resolution | Stroke (in) | Accuracy (in) | Measuring force (N) |
547-217S | 0 – 8 | 0.0005 in/ 0.01 mm | 0.5 | ±0.001 | 1.5 |
547-218S | |||||
547-257S | 0.00005 in/ 0.001 mm | ±0.0002 | |||
547-258S |