Machine Specifications:
Item | Unit | LU-S1600 | |||
480 DBC | 550 DBC | 1000 DBC | |||
Capacity | Standard chucks | 8 inch | |||
Swing over bed | mm (in.) | ø500 (19.69) | |||
Max. turning diameter | mm (in.) | ø160 (6.30) | |||
Max. turning length | mm (in.) | 480 (18.90) | 550 (21.65) | 1,000 (39.37) | |
Travel | XA, XB axis | mm (in.) | 100 (3.94) | ||
ZA, ZB axis | mm (in.) | 500 (19.69) | 570 (22.44) | 1,100 (43.31) | |
Spindle | Speed | mm-1 | 40 to 4,000: OSP/FANUC [50 to 6,000: OSP only] | ||
Nose type | JIS A2-6 [ø140 flat] | ||||
Front bearing dia. | mm (in.) | ø100 (3.94) | |||
Bore dia | mm (in.) | ø62 (2.44) | |||
Turret | Type (both upper/lower) | V6 | |||
No. of tools (both upper/lower) | tool | 6 | |||
OD tool shank dimensions | mm (in.) | □25 (0.98) | |||
ID tool shank diameter | mm (in.) | ø32 (1.26) | |||
Indexing time | sec/1 index | 0.15 | |||
Feedrate | Rapid feedrate | m/min (fpm) | X: 20 Z: 30 (X: 65.62 Z: 98.43) | ||
Tailstock | Movable tailstock | Handle [NC] | |||
Tapered bore type | MT No. 5 (revolving center) [MT No. 4 (built-in center)] | ||||
Travel | mm (in.) | 340 (13.39) | 300 (11.81) | 700 (27.56) | |
Quill diameter | mm (in.) | ø90 (3.54) | |||
Quill travel | mm (in.) | 120 (4.72) | |||
Motor | Spindle drive [OSP] | kW (hp) | 4,000 min-1: 11/7.5 (15/10) (30 min/cont) [15/11 (20/15) (30 min/cont)] [Integral motor 6,000 min-1: 11/7.5 (20 min/cont) 15/11 (15 min/cont)] | ||
Spindle drive [FANUC] | kW (hp) | 4,000 min-1: 11/7.5/7.5 (15 min/60 min/cont) [4,000 min-1: 15/11/11 (15 min/60 min/cont)] |
|||
Machine size | Machine height | mm (in.) | 2,054 (80.51) | 2,247 (88.46) | |
Floor space (machine only) | mm (in.) | 2,440 × 1,980 (96.06 × 77.95) | 3,235 × 2,282 (127.36 × 89.84) | ||
Spindle center height | mm (in.) | Side discharge : 1,145 (45.08) | |||
Machine weight | kg (lb) | 5,000 (11,000) | 6,200 (13,640) | ||
CNC | OSP-P300LA , FANUC 0i-TF |
[ ]: Optional